<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Collapse &#8211; The Schiff Has Hit The Fan &#8211; End Game 2012</title>
	<atom:link href="http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/feed" rel="self" type="application/rss+xml" />
	<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money</link>
	<description>Make Money and Find Dollar</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: y4m5m5</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1617</link>
		<dc:creator>y4m5m5</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1617</guid>
		<description>hillary 2012. save america.</description>
		<content:encoded><![CDATA[<p>hillary 2012. save america.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartchip</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1616</link>
		<dc:creator>smartchip</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1616</guid>
		<description>lol, its true, no one will pay for my bad choices, in the uk, there is good  companies  going to the wall, just becuz  no bank will help them with cash flow, banks rule the world !!   funi i thought it was a democratic country, yet no one asked us if i wanted to pay for this banking system that obviously does not work !!   so its like  mugging me for the money in my pocket !!  we have the power, simply by numbers in a democratic, TOGETHER WE STAND  &lt;DIVIDED WE FALL</description>
		<content:encoded><![CDATA[<p>lol, the true, no the single will compensate for my bad choices, in the uk, there is great  companies  starting to the wall, only becuz  no bank will assistance them with money flow, banks order the universe !!   funi i suspicion it was the approved country, nonetheless no the single asked us if i longed for to compensate for this promissory note complement which patently does not work !!   so the similar to  mugging me for the money in my slot !!  you have the power, simply by numbers in the democratic, TOGETHER WE STAND  <DIVIDED WE FALL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjeeve5</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1615</link>
		<dc:creator>jjeeve5</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1615</guid>
		<description>No.  McCain was the lesser of two evils however.  Congress and Obama have no grasp on the true economic impacts of the stimulus.  However, McCain would not be pushing massive healthcare overhauls and an unbalanced federal budget.  How can Obama spend $1.60 for every $1.00 they tax?  That&#039;s not a budget...</description>
		<content:encoded><![CDATA[<p>No.  McCain was the obtuse of dual evils however.  Congress as well as Obama have no learn upon the loyal mercantile impacts of the stimulus.  However, McCain would not be pulling large healthcare overhauls as well as an lunatic sovereign budget.  How can Obama outlay $1.60 for each $1.00 they tax?  That&#8217;s not the budget&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gimmebuffett</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1614</link>
		<dc:creator>gimmebuffett</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1614</guid>
		<description>@jjeeve5 Your absolutely right, Maybe Obama should follow the &quot;W&quot; spending practices. THAT would fix things......</description>
		<content:encoded><![CDATA[<p>@jjeeve5 Your positively right, Maybe Obama should follow a &#8220;W&#8221; spending practices. THAT would repair things&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincefun102</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1613</link>
		<dc:creator>vincefun102</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1613</guid>
		<description>Another profiteer of fear.....  Your peddling of of the &quot;fear crack&quot; doesn&#039;t work any more... Stop listening to these morons.  As of Feb 2010, the dollar is at 8 months high.  The Euro is going down the toilet.</description>
		<content:encoded><![CDATA[<p>Another profiteer of fear&#8230;..  Your peddling of of a &#8220;fear crack&#8221; doesn&#8217;t work any more&#8230; Stop listening to these morons.  As of February 2010, a dollar is during 8 months high.  The Euro is starting down a toilet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usernamefunky</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1612</link>
		<dc:creator>usernamefunky</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1612</guid>
		<description>The dollar has gone up in value? 4 years ago 1. US dollar was worth 1.50 in Canadian currency, However today the 1 dollar is worth .96 cents in Canadian currency. I think that your off a little!</description>
		<content:encoded><![CDATA[<p>The dollar has left up in value? 4 years ago 1. US dollar was value 1.50 in Canadian currency, However currently the 1 dollar is value .96 cents in Canadian currency. we consider which your off the little!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: checkcall123</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1611</link>
		<dc:creator>checkcall123</dc:creator>
		<pubDate>Wed, 28 Jul 2010 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1611</guid>
		<description>@tdrewman Take that back, I hate FOX news and most republicans for that matter... but this man is not a scum.

He tells it like he sees it and have been spot on in most of the things he&#039;s talking about. You can disagree but don&#039;t you call him a scum.</description>
		<content:encoded><![CDATA[<p>@tdrewman Take which back, we hatred FOX headlines as well as many republicans for which matter&#8230; though this male is not the scum.</p>
<p>He tells it similar to he sees it as well as have been mark upon in many of the things he&#8217;s articulate about. You can remonstrate though do not we call him the scum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EliteDoomer</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1610</link>
		<dc:creator>EliteDoomer</dc:creator>
		<pubDate>Wed, 28 Jul 2010 04:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1610</guid>
		<description>@y4m5m5 LOLOLOL</description>
		<content:encoded><![CDATA[<p>@y4m5m5 LOLOLOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredflinstone401</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1609</link>
		<dc:creator>fredflinstone401</dc:creator>
		<pubDate>Wed, 28 Jul 2010 04:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1609</guid>
		<description>the price per/barrel for oil is fixed on a world wide scale, therefore when the US $ drops US pays more at the pump</description>
		<content:encoded><![CDATA[<p>the cost per/barrel for oil is bound upon a universe far-reaching scale, thus when a US $ drops US pays some-more during a pump</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjamindees</title>
		<link>http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money/comment-page-1#comment-1608</link>
		<dc:creator>benjamindees</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/dollar-collapse-the-schiff-has-hit-the-fan-end-game-2012.money#comment-1608</guid>
		<description>Regardless of what you mean by &#039;fixed&#039;, this has nothing to do with anything I&#039;ve said so I&#039;m not sure why you responded to me..</description>
		<content:encoded><![CDATA[<p>Regardless of what we meant by &#8216;fixed&#8217;, this has zero to do with anything I&#8217;ve pronounced so I&#8217;m not certain because we responded to me..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 463/467 objects using disk: basic

Served from: dollarfinder.net @ 2012-02-09 06:37:26 -->
