IS Markets
| Account: 205705 |
Name: Three Layer |
Currency: USD |
2010 January 29, 23:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 410969 | 2010.01.20 06:53 | balance | Deposit | 10 000.00 |
| 410973 | 2010.01.20 06:57 | buy | 0.03 | eurchf | 1.4750 | 0.0000 | 1.4760 | 2010.01.20 12:42 | 1.4760 | 0.00 | 0.00 | 0.00 | 2.88 |
| 410974 | 2010.01.20 06:57 | sell | 0.03 | eurchf | 1.4746 | 0.0000 | 1.4741 | 2010.01.20 18:18 | 1.4741 | 0.00 | 0.00 | 0.00 | 1.43 |
| 410975 | 2010.01.20 06:57 | buy limit | 0.07 | eurchf | 1.4735 | 0.0000 | 1.4755 | 2010.01.20 12:42 | 1.4761 | cancelled |
| 410976 | 2010.01.20 12:51 | sell | 0.07 | eurchf | 1.4761 | 0.0000 | 1.4741 | 2010.01.20 18:18 | 1.4741 | 0.00 | 0.00 | 0.00 | 13.40 |
| 411977 | 2010.01.20 12:42 | buy | 0.03 | eurchf | 1.4761 | 0.0000 | 1.4721 | 2010.01.22 17:08 | 1.4721 | 0.00 | 0.00 | -0.20 | -11.51 |
| 411979 | 2010.01.20 18:00 | buy | 0.07 | eurchf | 1.4746 | 0.0000 | 1.4721 | 2010.01.22 17:08 | 1.4721 | 0.00 | 0.00 | -0.45 | -16.78 |
| 411993 | 2010.01.20 12:51 | sell limit | 0.15 | eurchf | 1.4776 | 0.0000 | 1.4756 | 2010.01.20 18:18 | 1.4740 | cancelled |
| 413096 | 2010.01.20 19:48 | buy | 0.15 | eurchf | 1.4731 | 0.0000 | 1.4721 | 2010.01.22 17:08 | 1.4721 | 0.00 | 0.00 | -0.97 | -14.38 |
| 413131 | 2010.01.20 18:18 | sell | 0.03 | eurchf | 1.4739 | 0.0000 | 1.4729 | 2010.01.20 20:14 | 1.4729 | 0.00 | 0.00 | 0.00 | 2.87 |
| 413132 | 2010.01.20 18:18 | sell limit | 0.07 | eurchf | 1.4754 | 0.0000 | 1.4734 | 2010.01.20 20:14 | 1.4727 | cancelled |
| 413818 | 2010.01.21 16:06 | buy | 0.31 | eurchf | 1.4716 | 0.0000 | 1.4721 | 2010.01.22 17:08 | 1.4721 | 0.00 | 0.00 | -0.51 | 14.86 |
| 414571 | 2010.01.20 20:14 | sell | 0.03 | eurchf | 1.4727 | 0.0000 | 1.4717 | 2010.01.21 12:04 | 1.4717 | 0.00 | 0.00 | -0.15 | 2.86 |
| 414573 | 2010.01.20 20:14 | sell limit | 0.07 | eurchf | 1.4742 | 0.0000 | 1.4722 | 2010.01.21 12:04 | 1.4715 | cancelled |
| 421670 | 2010.01.21 12:04 | sell | 0.03 | eurchf | 1.4715 | 0.0000 | 1.4710 | 2010.01.21 17:47 | 1.4710 | 0.00 | 0.00 | 0.00 | 1.43 |
| 421671 | 2010.01.21 14:16 | sell | 0.07 | eurchf | 1.4730 | 0.0000 | 1.4710 | 2010.01.21 17:47 | 1.4710 | 0.00 | 0.00 | 0.00 | 13.38 |
| 422587 | 2010.01.21 13:36 | buy | 0.03 | eurgbp | 0.8704 | 0.0000 | 0.8709 | 2010.01.21 18:47 | 0.8709 | 0.00 | 0.00 | 0.00 | 2.43 |
| 422588 | 2010.01.21 13:36 | sell | 0.03 | eurgbp | 0.8702 | 0.0000 | 0.8691 | 2010.01.21 16:32 | 0.8691 | 0.00 | 0.00 | 0.00 | 5.35 |
| 422589 | 2010.01.21 17:21 | buy | 0.07 | eurgbp | 0.8679 | 0.0000 | 0.8709 | 2010.01.21 18:47 | 0.8709 | 0.00 | 0.00 | 0.00 | 33.91 |
| 422591 | 2010.01.21 13:36 | sell limit | 0.07 | eurgbp | 0.8727 | 0.0000 | 0.8697 | 2010.01.21 16:32 | 0.8689 | cancelled |
| 423140 | 2010.01.21 14:16 | sell limit | 0.15 | eurchf | 1.4745 | 0.0000 | 1.4725 | 2010.01.21 17:47 | 1.4708 | cancelled |
| 424717 | 2010.01.21 20:42 | buy | 0.63 | eurchf | 1.4701 | 0.0000 | 1.4721 | 2010.01.22 17:08 | 1.4721 | 0.00 | 0.00 | -1.03 | 120.80 |
| 425660 | 2010.01.21 16:32 | sell | 0.03 | eurgbp | 0.8689 | 0.0000 | 0.8678 | 2010.01.21 17:22 | 0.8678 | 0.00 | 0.00 | 0.00 | 5.35 |
| 425661 | 2010.01.21 16:32 | sell limit | 0.07 | eurgbp | 0.8714 | 0.0000 | 0.8684 | 2010.01.21 17:22 | 0.8677 | cancelled |
| 426374 | 2010.01.21 17:21 | buy limit | 0.15 | eurgbp | 0.8654 | 0.0000 | 0.8684 | 2010.01.21 18:47 | 0.8711 | cancelled |
| 426396 | 2010.01.21 17:22 | sell | 0.03 | eurgbp | 0.8676 | 0.0000 | 0.8746 | 2010.01.25 16:46 | 0.8746 | 0.00 | 0.00 | 0.00 | -33.97 |
| 426397 | 2010.01.21 18:42 | sell | 0.07 | eurgbp | 0.8701 | 0.0000 | 0.8746 | 2010.01.25 16:46 | 0.8746 | 0.00 | 0.00 | 0.02 | -50.97 |
| 427008 | 2010.01.21 17:47 | sell | 0.03 | eurchf | 1.4708 | 0.0000 | 1.4703 | 2010.01.21 20:42 | 1.4703 | 0.00 | 0.00 | 0.00 | 1.44 |
| 427009 | 2010.01.21 18:53 | sell | 0.07 | eurchf | 1.4723 | 0.0000 | 1.4703 | 2010.01.21 20:42 | 1.4703 | 0.00 | 0.00 | 0.00 | 13.44 |
| 427544 | 2010.01.22 11:30 | sell | 0.15 | eurgbp | 0.8726 | 0.0000 | 0.8746 | 2010.01.25 16:46 | 0.8746 | 0.00 | 0.00 | 0.02 | -48.54 |
| 427582 | 2010.01.21 18:47 | buy | 0.03 | eurgbp | 0.8711 | 0.0000 | 0.8722 | 2010.01.22 11:30 | 0.8722 | 0.00 | 0.00 | -0.32 | 5.35 |
| 427583 | 2010.01.21 18:47 | buy limit | 0.07 | eurgbp | 0.8686 | 0.0000 | 0.8716 | 2010.01.22 11:30 | 0.8730 | cancelled |
| 427749 | 2010.01.21 18:53 | sell limit | 0.15 | eurchf | 1.4738 | 0.0000 | 1.4718 | 2010.01.21 20:42 | 1.4700 | cancelled |
| 428211 | 2010.01.21 20:42 | sell | 0.03 | eurchf | 1.4700 | 0.0000 | 1.4690 | 2010.01.21 21:20 | 1.4690 | 0.00 | 0.00 | 0.00 | 2.88 |
| 428212 | 2010.01.21 20:42 | sell limit | 0.07 | eurchf | 1.4715 | 0.0000 | 1.4695 | 2010.01.21 21:20 | 1.4687 | cancelled |
| 428213 | 2010.01.21 20:42 | buy | 0.03 | eurchf | 1.4699 | 0.0000 | 1.4704 | 2010.01.22 04:09 | 1.4704 | 0.00 | 0.00 | -0.05 | 1.44 |
| 428214 | 2010.01.21 21:20 | buy | 0.07 | eurchf | 1.4684 | 0.0000 | 1.4704 | 2010.01.22 04:09 | 1.4704 | 0.00 | 0.00 | -0.11 | 13.46 |
| 428258 | 2010.01.21 21:20 | sell | 0.03 | eurchf | 1.4687 | 0.0000 | 1.4677 | 2010.01.21 21:20 | 1.4677 | 0.00 | 0.00 | 0.00 | 2.88 |
| 428259 | 2010.01.21 21:20 | sell limit | 0.07 | eurchf | 1.4702 | 0.0000 | 1.4682 | 2010.01.21 21:20 | 1.4672 | cancelled |
| 428260 | 2010.01.21 21:20 | buy limit | 0.15 | eurchf | 1.4669 | 0.0000 | 1.4689 | 2010.01.22 04:09 | 1.4708 | cancelled |
| 428262 | 2010.01.21 21:20 | sell | 0.03 | eurchf | 1.4672 | 0.0000 | 1.4712 | 2010.01.25 19:25 | 1.4712 | 0.00 | 0.00 | -0.10 | -11.55 |
| 428263 | 2010.01.21 21:29 | sell | 0.07 | eurchf | 1.4687 | 0.0000 | 1.4712 | 2010.01.25 19:25 | 1.4712 | 0.00 | 0.00 | -0.22 | -16.83 |
| 428275 | 2010.01.22 03:54 | sell | 0.15 | eurchf | 1.4702 | 0.0000 | 1.4712 | 2010.01.25 19:25 | 1.4712 | 0.00 | 0.00 | -0.24 | -14.43 |
| 430772 | 2010.01.22 16:29 | sell | 0.31 | eurchf | 1.4717 | 0.0000 | 1.4712 | 2010.01.25 19:25 | 1.4712 | 0.00 | 0.00 | -0.51 | 14.91 |
| 431437 | 2010.01.22 11:30 | buy | 0.03 | eurgbp | 0.8730 | 0.0000 | 0.8735 | 2010.01.22 14:08 | 0.8735 | 0.00 | 0.00 | 0.00 | 2.42 |
| 431438 | 2010.01.22 12:55 | buy | 0.07 | eurgbp | 0.8705 | 0.0000 | 0.8735 | 2010.01.22 14:08 | 0.8735 | 0.00 | 0.00 | 0.00 | 33.93 |
| 431454 | 2010.01.22 14:10 | sell | 0.31 | eurgbp | 0.8751 | 0.0000 | 0.8746 | 2010.01.25 16:46 | 0.8746 | 0.00 | 0.00 | 0.05 | 25.08 |
| 431658 | 2010.01.22 12:02 | buy | 0.03 | eurchf | 1.4700 | 0.0000 | 1.4710 | 2010.01.22 14:49 | 1.4710 | 0.00 | 0.00 | 0.00 | 2.88 |
| 431659 | 2010.01.22 12:02 | buy limit | 0.07 | eurchf | 1.4685 | 0.0000 | 1.4705 | 2010.01.22 14:49 | 1.4713 | cancelled |
| 431740 | 2010.01.22 12:55 | buy limit | 0.15 | eurgbp | 0.8680 | 0.0000 | 0.8710 | 2010.01.22 14:08 | 0.8738 | cancelled |
| 431945 | 2010.01.22 14:08 | buy | 0.03 | eurgbp | 0.8738 | 0.0000 | 0.8749 | 2010.01.22 14:10 | 0.8749 | 0.00 | 0.00 | 0.00 | 5.32 |
| 431946 | 2010.01.22 14:08 | buy limit | 0.07 | eurgbp | 0.8713 | 0.0000 | 0.8743 | 2010.01.22 14:10 | 0.8753 | cancelled |
| 431965 | 2010.01.22 14:10 | buy | 0.03 | eurgbp | 0.8753 | 0.0000 | 0.8764 | 2010.01.22 14:31 | 0.8764 | 0.00 | 0.00 | 0.00 | 5.32 |
| 431966 | 2010.01.22 18:08 | sell | 0.63 | eurgbp | 0.8776 | 0.0000 | 0.8746 | 2010.01.25 16:46 | 0.8746 | 0.00 | 0.00 | 0.10 | 305.76 |
| 431967 | 2010.01.22 14:10 | buy limit | 0.07 | eurgbp | 0.8728 | 0.0000 | 0.8758 | 2010.01.22 14:31 | 0.8766 | cancelled |
| 432090 | 2010.01.22 14:31 | buy | 0.03 | eurgbp | 0.8766 | 0.0000 | 0.8777 | 2010.01.22 18:09 | 0.8777 | 0.00 | 0.00 | 0.00 | 5.32 |
| 432091 | 2010.01.22 14:31 | buy limit | 0.07 | eurgbp | 0.8741 | 0.0000 | 0.8771 | 2010.01.22 18:09 | 0.8778 | cancelled |
| 432291 | 2010.01.22 15:58 | buy | 0.03 | eurchf | 1.4700 | 0.0000 | 1.4710 | 2010.01.22 16:19 | 1.4710 | 0.00 | 0.00 | 0.00 | 2.88 |
| 432292 | 2010.01.22 15:58 | buy limit | 0.07 | eurchf | 1.4685 | 0.0000 | 1.4705 | 2010.01.22 16:19 | 1.4714 | cancelled |
| 432381 | 2010.01.22 20:44 | sell | 0.63 | eurchf | 1.4732 | 0.0000 | 1.4712 | 2010.01.25 19:25 | 1.4712 | 0.00 | 0.00 | -1.03 | 121.21 |
| 432485 | 2010.01.22 17:08 | buy | 0.03 | eurchf | 1.4723 | 0.0000 | 1.4728 | 2010.01.22 20:44 | 1.4728 | 0.00 | 0.00 | 0.00 | 1.44 |
| 432486 | 2010.01.22 17:17 | buy | 0.07 | eurchf | 1.4708 | 0.0000 | 1.4728 | 2010.01.22 20:44 | 1.4728 | 0.00 | 0.00 | 0.00 | 13.46 |
| 432526 | 2010.01.22 17:17 | buy limit | 0.15 | eurchf | 1.4693 | 0.0000 | 1.4713 | 2010.01.22 20:44 | 1.4731 | cancelled |
| 432660 | 2010.01.22 18:09 | buy | 0.03 | eurgbp | 0.8778 | 0.0000 | 0.8789 | 2010.01.25 00:02 | 0.8789 | 0.00 | 0.00 | -0.31 | 5.31 |
| 432661 | 2010.01.22 18:09 | buy limit | 0.07 | eurgbp | 0.8753 | 0.0000 | 0.8783 | 2010.01.25 00:02 | 0.8794 | cancelled |
| 432662 | 2010.01.22 18:09 | sell | 0.03 | eurgbp | 0.8777 | 0.0000 | 0.8766 | 2010.01.22 21:11 | 0.8766 | 0.00 | 0.00 | 0.00 | 5.32 |
| 432663 | 2010.01.22 18:09 | sell limit | 0.07 | eurgbp | 0.8802 | 0.0000 | 0.8772 | 2010.01.22 21:11 | 0.8765 | cancelled |
| 432856 | 2010.01.22 20:44 | buy | 0.03 | eurchf | 1.4731 | 0.0000 | 1.4741 | 2010.01.22 20:45 | 1.4741 | 0.00 | 0.00 | 0.00 | 2.88 |
| 432857 | 2010.01.22 20:44 | buy limit | 0.07 | eurchf | 1.4716 | 0.0000 | 1.4736 | 2010.01.22 20:45 | 1.4744 | cancelled |
| 432858 | 2010.01.22 20:45 | sell | 0.03 | eurchf | 1.4733 | 0.0000 | 1.4723 | 2010.01.22 21:50 | 1.4723 | 0.00 | 0.00 | 0.00 | 2.88 |
| 432859 | 2010.01.22 20:45 | sell limit | 0.07 | eurchf | 1.4748 | 0.0000 | 1.4728 | 2010.01.22 21:50 | 1.4719 | cancelled |
| 432860 | 2010.01.22 20:45 | buy | 0.03 | eurchf | 1.4744 | 0.0000 | 1.4734 | 2010.01.22 23:51 | 1.4734 | 0.00 | 0.00 | 0.00 | -2.88 |
| 432861 | 2010.01.22 21:41 | buy | 0.07 | eurchf | 1.4729 | 0.0000 | 1.4734 | 2010.01.22 23:51 | 1.4734 | 0.00 | 0.00 | 0.00 | 3.36 |
| 432928 | 2010.01.22 23:46 | buy | 0.15 | eurchf | 1.4714 | 0.0000 | 1.4734 | 2010.01.22 23:51 | 1.4734 | 0.00 | 0.00 | 0.00 | 28.78 |
| 433055 | 2010.01.22 22:37 | sell | 0.03 | eurchf | 1.4733 | 0.0000 | 1.4723 | 2010.01.22 23:32 | 1.4723 | 0.00 | 0.00 | 0.00 | 2.88 |
| 433056 | 2010.01.22 22:37 | sell limit | 0.07 | eurchf | 1.4748 | 0.0000 | 1.4728 | 2010.01.22 23:32 | 1.4719 | cancelled |
| 433057 | 2010.01.22 22:39 | sell | 0.03 | eurgbp | 0.8777 | 0.0000 | 0.8766 | 2010.01.25 10:01 | 0.8766 | 0.00 | 0.00 | 0.00 | 5.33 |
| 433058 | 2010.01.22 22:40 | sell limit | 0.07 | eurgbp | 0.8802 | 0.0000 | 0.8772 | 2010.01.25 10:01 | 0.8764 | cancelled |
| 433254 | 2010.01.22 23:46 | buy limit | 0.31 | eurchf | 1.4699 | 0.0000 | 1.4719 | 2010.01.22 23:51 | 1.4740 | cancelled |
| 433257 | 2010.01.22 23:51 | sell | 0.03 | eurchf | 1.4733 | 0.0000 | 1.4723 | 2010.01.25 05:15 | 1.4723 | 0.00 | 0.00 | -0.05 | 2.89 |
| 433258 | 2010.01.22 23:51 | buy | 0.03 | eurchf | 1.4740 | 0.0000 | 1.4730 | 2010.01.26 17:22 | 1.4730 | 0.00 | 0.00 | -0.10 | -2.87 |
| 433259 | 2010.01.22 23:51 | sell limit | 0.07 | eurchf | 1.4748 | 0.0000 | 1.4728 | 2010.01.25 05:15 | 1.4720 | cancelled |
| 433260 | 2010.01.25 00:48 | buy | 0.07 | eurchf | 1.4725 | 0.0000 | 1.4730 | 2010.01.26 17:22 | 1.4730 | 0.00 | 0.00 | -0.11 | 3.34 |
| 433332 | 2010.01.25 00:02 | buy | 0.03 | eurgbp | 0.8794 | 0.0000 | 0.8724 | 2010.01.26 11:33 | 0.8724 | 0.00 | 0.00 | -0.32 | -33.94 |
| 433333 | 2010.01.25 09:25 | buy | 0.07 | eurgbp | 0.8769 | 0.0000 | 0.8724 | 2010.01.26 11:33 | 0.8724 | 0.00 | 0.00 | -0.74 | -50.91 |
| 433439 | 2010.01.25 19:35 | buy | 0.15 | eurchf | 1.4710 | 0.0000 | 1.4730 | 2010.01.26 17:22 | 1.4730 | 0.00 | 0.00 | -0.25 | 28.66 |
| 434645 | 2010.01.25 16:54 | buy | 0.15 | eurgbp | 0.8744 | 0.0000 | 0.8724 | 2010.01.26 11:33 | 0.8724 | 0.00 | 0.00 | -1.58 | -48.49 |
| 435276 | 2010.01.25 11:04 | sell | 0.03 | eurchf | 1.4733 | 0.0000 | 1.4723 | 2010.01.25 12:38 | 1.4723 | 0.00 | 0.00 | 0.00 | 2.89 |
| 435280 | 2010.01.25 11:05 | sell limit | 0.07 | eurchf | 1.4748 | 0.0000 | 1.4728 | 2010.01.25 12:38 | 1.4721 | cancelled |
| 437033 | 2010.01.25 13:02 | sell | 0.03 | eurgbp | 0.8777 | 0.0000 | 0.8766 | 2010.01.25 15:23 | 0.8766 | 0.00 | 0.00 | 0.00 | 5.32 |
| 437034 | 2010.01.25 13:02 | sell limit | 0.07 | eurgbp | 0.8802 | 0.0000 | 0.8772 | 2010.01.25 15:23 | 0.8763 | cancelled |
| 438011 | 2010.01.25 16:46 | sell | 0.03 | eurgbp | 0.8744 | 0.0000 | 0.8733 | 2010.01.25 17:08 | 0.8733 | 0.00 | 0.00 | 0.00 | 5.34 |
| 438012 | 2010.01.25 16:46 | sell limit | 0.07 | eurgbp | 0.8769 | 0.0000 | 0.8739 | 2010.01.25 17:08 | 0.8732 | cancelled |
| 438031 | 2010.01.25 18:23 | buy | 0.31 | eurgbp | 0.8719 | 0.0000 | 0.8724 | 2010.01.26 11:33 | 0.8724 | 0.00 | 0.00 | -3.27 | 25.04 |
| 438178 | 2010.01.25 17:08 | sell | 0.03 | eurgbp | 0.8731 | 0.0000 | 0.8720 | 2010.01.25 18:22 | 0.8720 | 0.00 | 0.00 | 0.00 | 5.36 |
| 438179 | 2010.01.25 17:08 | sell limit | 0.07 | eurgbp | 0.8756 | 0.0000 | 0.8726 | 2010.01.25 18:22 | 0.8718 | cancelled |
| 438625 | 2010.01.25 17:27 | sell | 0.03 | eurchf | 1.4733 | 0.0000 | 1.4723 | 2010.01.25 18:01 | 1.4723 | 0.00 | 0.00 | 0.00 | 2.89 |
| 438626 | 2010.01.25 17:27 | sell limit | 0.07 | eurchf | 1.4748 | 0.0000 | 1.4728 | 2010.01.25 18:01 | 1.4720 | cancelled |
| 439064 | 2010.01.25 18:23 | sell | 0.03 | eurgbp | 0.8717 | 0.0000 | 0.8706 | 2010.01.25 21:39 | 0.8706 | 0.00 | 0.00 | 0.00 | 5.37 |
| 439065 | 2010.01.25 18:23 | sell limit | 0.07 | eurgbp | 0.8742 | 0.0000 | 0.8712 | 2010.01.25 21:39 | 0.8704 | cancelled |
| 439067 | 2010.01.26 06:54 | buy | 0.63 | eurgbp | 0.8694 | 0.0000 | 0.8724 | 2010.01.26 11:33 | 0.8724 | 0.00 | 0.00 | 0.00 | 305.45 |
| 439178 | 2010.01.25 19:25 | sell | 0.03 | eurchf | 1.4710 | 0.0000 | 1.4720 | 2010.01.26 18:12 | 1.4720 | 0.00 | 0.00 | -0.05 | -2.87 |
| 439179 | 2010.01.26 16:01 | sell | 0.07 | eurchf | 1.4725 | 0.0000 | 1.4720 | 2010.01.26 18:12 | 1.4720 | 0.00 | 0.00 | 0.00 | 3.35 |
| 439189 | 2010.01.25 19:35 | buy limit | 0.31 | eurchf | 1.4695 | 0.0000 | 1.4715 | 2010.01.26 17:22 | 1.4733 | cancelled |
| 439296 | 2010.01.25 21:39 | sell | 0.03 | eurgbp | 0.8704 | 0.0000 | 0.8693 | 2010.01.26 07:10 | 0.8693 | 0.00 | 0.00 | 0.00 | 5.35 |
| 439297 | 2010.01.25 21:39 | sell limit | 0.07 | eurgbp | 0.8729 | 0.0000 | 0.8699 | 2010.01.26 07:10 | 0.8691 | cancelled |
| 441415 | 2010.01.26 07:10 | buy | 0.03 | eurgbp | 0.8693 | 0.0000 | 0.8698 | 2010.01.26 11:18 | 0.8698 | 0.00 | 0.00 | 0.00 | 2.43 |
| 441416 | 2010.01.26 07:10 | sell | 0.03 | eurgbp | 0.8691 | 0.0000 | 0.8680 | 2010.01.26 08:56 | 0.8680 | 0.00 | 0.00 | 0.00 | 5.36 |
| 441417 | 2010.01.26 10:34 | buy | 0.07 | eurgbp | 0.8668 | 0.0000 | 0.8698 | 2010.01.26 11:18 | 0.8698 | 0.00 | 0.00 | 0.00 | 34.04 |
| 441418 | 2010.01.26 07:10 | sell limit | 0.07 | eurgbp | 0.8716 | 0.0000 | 0.8686 | 2010.01.26 08:56 | 0.8678 | cancelled |
| 442115 | 2010.01.26 08:56 | sell | 0.03 | eurgbp | 0.8678 | 0.0000 | 0.8698 | 2010.01.27 09:25 | 0.8698 | 0.00 | 0.00 | 0.00 | -9.69 |
| 442117 | 2010.01.26 11:30 | sell | 0.07 | eurgbp | 0.8703 | 0.0000 | 0.8698 | 2010.01.27 09:25 | 0.8698 | 0.00 | 0.00 | 0.01 | 5.65 |
| 443096 | 2010.01.26 10:34 | buy limit | 0.15 | eurgbp | 0.8643 | 0.0000 | 0.8673 | 2010.01.26 11:18 | 0.8700 | cancelled |
| 443401 | 2010.01.26 11:22 | buy | 0.03 | eurgbp | 0.8693 | 0.0000 | 0.8704 | 2010.01.26 11:30 | 0.8704 | 0.00 | 0.00 | 0.00 | 5.33 |
| 443402 | 2010.01.26 11:22 | buy limit | 0.07 | eurgbp | 0.8668 | 0.0000 | 0.8698 | 2010.01.26 11:30 | 0.8722 | cancelled |
| 443548 | 2010.01.26 11:35 | sell | 0.15 | eurgbp | 0.8728 | 0.0000 | 0.8698 | 2010.01.27 09:25 | 0.8698 | 0.00 | 0.00 | 0.02 | 72.66 |
| 443694 | 2010.01.26 11:33 | buy | 0.03 | eurgbp | 0.8725 | 0.0000 | 0.8736 | 2010.01.26 11:49 | 0.8736 | 0.00 | 0.00 | 0.00 | 5.32 |
| 443696 | 2010.01.26 11:33 | buy limit | 0.07 | eurgbp | 0.8700 | 0.0000 | 0.8730 | 2010.01.26 11:49 | 0.8738 | cancelled |
| 443706 | 2010.01.26 11:35 | sell limit | 0.31 | eurgbp | 0.8753 | 0.0000 | 0.8723 | 2010.01.27 09:25 | 0.8696 | cancelled |
| 443770 | 2010.01.26 11:49 | buy | 0.03 | eurgbp | 0.8738 | 0.0000 | 0.8749 | 2010.01.26 12:27 | 0.8749 | 0.00 | 0.00 | 0.00 | 5.32 |
| 443771 | 2010.01.26 11:49 | buy limit | 0.07 | eurgbp | 0.8713 | 0.0000 | 0.8743 | 2010.01.26 12:27 | 0.8751 | cancelled |
| 444081 | 2010.01.26 12:27 | buy | 0.03 | eurgbp | 0.8751 | 0.0000 | 0.8731 | 2010.01.26 19:27 | 0.8731 | 0.00 | 0.00 | 0.00 | -9.68 |
| 444082 | 2010.01.26 14:23 | buy | 0.07 | eurgbp | 0.8726 | 0.0000 | 0.8731 | 2010.01.26 19:27 | 0.8731 | 0.00 | 0.00 | 0.00 | 5.65 |
| 444850 | 2010.01.26 17:31 | buy | 0.15 | eurgbp | 0.8701 | 0.0000 | 0.8731 | 2010.01.26 19:27 | 0.8731 | 0.00 | 0.00 | 0.00 | 72.64 |
| 445391 | 2010.01.26 17:23 | sell | 0.15 | eurchf | 1.4740 | 0.0000 | 1.4720 | 2010.01.26 18:12 | 1.4720 | 0.00 | 0.00 | 0.00 | 28.70 |
| 446037 | 2010.01.26 17:22 | buy | 0.03 | eurchf | 1.4733 | 0.0000 | 1.4738 | 2010.01.26 21:00 | 1.4738 | 0.00 | 0.00 | 0.00 | 1.43 |
| 446038 | 2010.01.26 18:13 | buy | 0.07 | eurchf | 1.4718 | 0.0000 | 1.4738 | 2010.01.26 21:00 | 1.4738 | 0.00 | 0.00 | 0.00 | 13.39 |
| 446044 | 2010.01.26 17:23 | sell limit | 0.31 | eurchf | 1.4755 | 0.0000 | 1.4735 | 2010.01.26 18:12 | 1.4718 | cancelled |
| 446120 | 2010.01.26 17:31 | buy limit | 0.31 | eurgbp | 0.8676 | 0.0000 | 0.8706 | 2010.01.26 19:27 | 0.8733 | cancelled |
| 446623 | 2010.01.26 18:12 | sell | 0.03 | eurchf | 1.4717 | 0.0000 | 1.4712 | 2010.01.27 10:59 | 1.4712 | 0.00 | 0.00 | -0.05 | 1.43 |
| 446624 | 2010.01.26 20:56 | sell | 0.07 | eurchf | 1.4732 | 0.0000 | 1.4712 | 2010.01.27 10:59 | 1.4712 | 0.00 | 0.00 | -0.11 | 13.35 |
| 446625 | 2010.01.26 18:13 | buy limit | 0.15 | eurchf | 1.4703 | 0.0000 | 1.4723 | 2010.01.26 21:00 | 1.4741 | cancelled |
| 447009 | 2010.01.26 19:27 | buy | 0.03 | eurgbp | 0.8733 | 0.0000 | 0.8663 | 2010.01.28 07:41 | 0.8663 | 0.00 | 0.00 | -1.26 | -33.96 |
| 447010 | 2010.01.27 09:12 | buy | 0.07 | eurgbp | 0.8708 | 0.0000 | 0.8663 | 2010.01.28 07:41 | 0.8663 | 0.00 | 0.00 | -2.21 | -50.94 |
| 447235 | 2010.01.26 20:56 | sell limit | 0.15 | eurchf | 1.4747 | 0.0000 | 1.4727 | 2010.01.27 10:59 | 1.4710 | cancelled |
| 447338 | 2010.01.26 21:00 | buy | 0.03 | eurchf | 1.4741 | 0.0000 | 1.4701 | 2010.01.29 19:25 | 1.4701 | 0.00 | 0.00 | -0.25 | -11.33 |
| 447343 | 2010.01.26 23:59 | buy | 0.07 | eurchf | 1.4726 | 0.0000 | 1.4701 | 2010.01.29 19:25 | 1.4701 | 0.00 | 0.00 | -0.56 | -16.52 |
| 448013 | 2010.01.28 17:08 | buy | 0.15 | eurchf | 1.4711 | 0.0000 | 1.4701 | 2010.01.29 19:25 | 1.4701 | 0.00 | 0.00 | -0.24 | -14.16 |
| 449547 | 2010.01.27 11:58 | buy | 0.15 | eurgbp | 0.8683 | 0.0000 | 0.8663 | 2010.01.28 07:41 | 0.8663 | 0.00 | 0.00 | -4.73 | -48.52 |
| 449760 | 2010.01.27 09:25 | sell | 0.03 | eurgbp | 0.8696 | 0.0000 | 0.8685 | 2010.01.27 11:58 | 0.8685 | 0.00 | 0.00 | 0.00 | 5.35 |
| 449761 | 2010.01.27 09:25 | sell limit | 0.07 | eurgbp | 0.8721 | 0.0000 | 0.8691 | 2010.01.27 11:58 | 0.8683 | cancelled |
| 450422 | 2010.01.27 10:59 | sell | 0.03 | eurchf | 1.4710 | 0.0000 | 1.4705 | 2010.01.28 17:30 | 1.4705 | 0.00 | 0.00 | -0.15 | 1.42 |
| 450423 | 2010.01.27 14:32 | sell | 0.07 | eurchf | 1.4725 | 0.0000 | 1.4705 | 2010.01.28 17:30 | 1.4705 | 0.00 | 0.00 | -0.34 | 13.29 |
| 451037 | 2010.01.27 11:58 | sell | 0.03 | eurgbp | 0.8683 | 0.0000 | 0.8672 | 2010.01.27 12:45 | 0.8672 | 0.00 | 0.00 | 0.00 | 5.35 |
| 451038 | 2010.01.27 11:58 | sell limit | 0.07 | eurgbp | 0.8708 | 0.0000 | 0.8678 | 2010.01.27 12:45 | 0.8670 | cancelled |
| 451040 | 2010.01.28 03:14 | buy | 0.31 | eurgbp | 0.8658 | 0.0000 | 0.8663 | 2010.01.28 07:41 | 0.8663 | 0.00 | 0.00 | 0.00 | 25.07 |
| 451467 | 2010.01.27 12:45 | sell | 0.03 | eurgbp | 0.8670 | 0.0000 | 0.8659 | 2010.01.27 16:05 | 0.8659 | 0.00 | 0.00 | 0.00 | 5.35 |
| 451468 | 2010.01.27 12:45 | sell limit | 0.07 | eurgbp | 0.8695 | 0.0000 | 0.8665 | 2010.01.27 16:05 | 0.8658 | cancelled |
