<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Dollar Finder &#187; Stocks</title>
	<atom:link href="http://dollarfinder.net/tag/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://dollarfinder.net</link>
	<description>Make Money and Find Dollar</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Dollar Advance to Continue upon Weaker Stocks, Market Fears</title>
		<link>http://dollarfinder.net/us-dollar-advance-to-continue-on-weaker-stocks-market-fears.money</link>
		<comments>http://dollarfinder.net/us-dollar-advance-to-continue-on-weaker-stocks-market-fears.money#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:46:57 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[investor sentiment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stocks market]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/us-dollar-advance-to-continue-on-weaker-stocks-market-fears.money</guid>
		<description><![CDATA[US Dollar Advance to Continue upon Weaker Stocks, Market Fears The federal reserve note one after another the allege currently in North American traffic as declines in equities as well as line saw risk hatred one after another to browbeat financier sentiment Related dollar video:The Allure of Foreign Stocks Starts to Fade US Dollar Slides [...]]]></description>
			<content:encoded><![CDATA[<p><b>US Dollar Advance to Continue upon Weaker Stocks, Market Fears</b><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2279/1805696738_2bd968fdec_m.jpg" width="160" />The federal reserve note one after another the allege currently in North American traffic as declines in equities as well as line saw risk hatred one after another to browbeat financier sentiment</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I_9aaotk3PU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I_9aaotk3PU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/the-allure-of-foreign-stocks-starts-to-fade.money' rel='bookmark' title='The Allure of Foreign Stocks Starts to Fade'>The Allure of Foreign Stocks Starts to Fade</a></li>
<li><a href='http://dollarfinder.net/us-dollar-slides-ahead-of-fomc-canadian-dollar-advance-gathers-pace.money' rel='bookmark' title='US Dollar Slides Ahead of FOMC- Canadian Dollar Advance Gathers Pace'>US Dollar Slides Ahead of FOMC- Canadian Dollar Advance Gathers Pace</a></li>
<li><a href='http://dollarfinder.net/dollar-drops-before-fed-as-gain-in-stocks-buoys-demand-for-risk.money' rel='bookmark' title='Dollar Drops Before Fed as Gain in Stocks Buoys Demand for Risk'>Dollar Drops Before Fed as Gain in Stocks Buoys Demand for Risk</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/us-dollar-advance-to-continue-on-weaker-stocks-market-fears.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO PARES LOSSES SLIGHTLY VS DOLLAR AFTER IEA SAYS TO RELEASE O</title>
		<link>http://dollarfinder.net/euro-pares-losses-slightly-vs-dollar-after-iea-says-to-release-o.money</link>
		<comments>http://dollarfinder.net/euro-pares-losses-slightly-vs-dollar-after-iea-says-to-release-o.money#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:46:36 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mln]]></category>
		<category><![CDATA[pares]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/euro-pares-losses-slightly-vs-dollar-after-iea-says-to-release-o.money</guid>
		<description><![CDATA[EURO PARES LOSSES SLIGHTLY VS DOLLAR AFTER IEA SAYS TO RELEASE O EURO PARES LOSSES SLIGHTLY VS DOLLAR AFTER IEA SAYS TO RELEASEOIL STOCKS OF 60 MLN BARRELS Related dollar video:Dollar pares waste vs yen after US latest home sales data Dollar down US1c after CPI release Dollar somewhat aloft among US outlook]]></description>
			<content:encoded><![CDATA[<p><b>EURO PARES LOSSES SLIGHTLY VS DOLLAR AFTER IEA SAYS TO RELEASE O</b><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4087/4831913431_45246fcd8a_m.jpg" width="160" />EURO PARES LOSSES SLIGHTLY VS DOLLAR AFTER IEA SAYS TO RELEASEOIL STOCKS OF 60 MLN BARRELS</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/85cL1HisrNc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/85cL1HisrNc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/dollar-pares-losses-vs-yen-after-us-new-home-sales-data.money' rel='bookmark' title='Dollar pares waste vs yen after US latest home sales data'>Dollar pares waste vs yen after US latest home sales data</a></li>
<li><a href='http://dollarfinder.net/dollar-down-us1c-after-cpi-release.money' rel='bookmark' title='Dollar down US1c after CPI release'>Dollar down US1c after CPI release</a></li>
<li><a href='http://dollarfinder.net/dollar-slightly-higher-amid-us-outlook.money' rel='bookmark' title='Dollar somewhat aloft among US outlook'>Dollar somewhat aloft among US outlook</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/euro-pares-losses-slightly-vs-dollar-after-iea-says-to-release-o.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rebound prior to U.S. data; dollar during 1-mth lows</title>
		<link>http://dollarfinder.net/stocks-bounce-before-u-s-data-dollar-at-1-mth-lows.money</link>
		<comments>http://dollarfinder.net/stocks-bounce-before-u-s-data-dollar-at-1-mth-lows.money#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:49:30 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[1mth]]></category>
		<category><![CDATA[agency moody]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[mth]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/stocks-bounce-before-u-s-data-dollar-at-1-mth-lows.money</guid>
		<description><![CDATA[Stocks rebound prior to U.S. data; dollar during 1-mth lows HONG KONG (Reuters) &#8211; Asian bonds bounced upon Friday yet any gains were set to be medium prior to the pass U.S. jobs inform after in the day whilst the dollar fell to the one-month low opposite the basket of currencies after ratings group Moody&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stocks rebound prior to U.S. data; dollar during 1-mth lows</b><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3278/3965312175_0fa225bbb9_m.jpg" width="160" />HONG KONG (Reuters) &#8211; Asian bonds bounced upon Friday yet any gains were set to be medium prior to the pass U.S. jobs inform after in the day whilst the dollar fell to the one-month low opposite the basket of currencies after ratings group Moody&#8217;s warned of the downgrade.</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z6NfXk7Bvc8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/z6NfXk7Bvc8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/dollar-gains-as-portugal-warned-of-downgrade.money' rel='bookmark' title='Dollar gains as Portugal warned of downgrade'>Dollar gains as Portugal warned of downgrade</a></li>
<li><a href='http://dollarfinder.net/%e2%80%a2-dollar-sees-two-month-lows-to-end-the-week-looking-ahead-to-gdp-and-fomc.money' rel='bookmark' title='• Dollar Sees Two-Month Lows to End a Week, Looking Ahead to GDP as well as FOMC'>• Dollar Sees Two-Month Lows to End a Week, Looking Ahead to GDP as well as FOMC</a></li>
<li><a href='http://dollarfinder.net/dollar-steady-while-asia-stocks-slip-ahead-of-u-s-data.money' rel='bookmark' title='Dollar solid whilst Middle East bonds trip forward of U.S. data'>Dollar solid whilst Middle East bonds trip forward of U.S. data</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/stocks-bounce-before-u-s-data-dollar-at-1-mth-lows.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Allure of Foreign Stocks Starts to Fade</title>
		<link>http://dollarfinder.net/the-allure-of-foreign-stocks-starts-to-fade.money</link>
		<comments>http://dollarfinder.net/the-allure-of-foreign-stocks-starts-to-fade.money#comments</comments>
		<pubDate>Mon, 23 May 2011 01:48:32 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Allure]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Fade]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/the-allure-of-foreign-stocks-starts-to-fade.money</guid>
		<description><![CDATA[The Allure of Foreign Stocks Starts to Fade A stronger dollar, weaker commodity prices as well as faster expansion in a American manage to buy might assistance United States equity markets outperform unfamiliar stocks, analysts say. Related dollar video:NZ dollar starts upon backfoot as markets open Canadian dollar hits event low after housing starts data [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Allure of Foreign Stocks Starts to Fade</b><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2586/4141239030_4da067f284_m.jpg" width="160" />A stronger dollar, weaker commodity prices as well as faster expansion in a American manage to buy might assistance United States equity markets outperform unfamiliar stocks, analysts say.</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9mods4-1HLQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9mods4-1HLQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/nz-dollar-starts-on-backfoot-as-markets-open.money' rel='bookmark' title='NZ dollar starts upon backfoot as markets open'>NZ dollar starts upon backfoot as markets open</a></li>
<li><a href='http://dollarfinder.net/canadian-dollar-hits-session-low-after-housing-starts-data.money' rel='bookmark' title='Canadian dollar hits event low after housing starts data'>Canadian dollar hits event low after housing starts data</a></li>
<li><a href='http://dollarfinder.net/dollar-and-stocks-fall-on-ireland-debt-crisis.money' rel='bookmark' title='Dollar as well as bonds tumble upon Ireland debt crisis'>Dollar as well as bonds tumble upon Ireland debt crisis</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/the-allure-of-foreign-stocks-starts-to-fade.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Recap Video (7/16): US Consumer&#8217;s Moods Sour as well as US Stocks Slide, USD Sold Off vs Rivals</title>
		<link>http://dollarfinder.net/daily-recap-video-716-us-consumers-moods-sour-and-us-stocks-slide-usd-sold-off-vs-rivals.money</link>
		<comments>http://dollarfinder.net/daily-recap-video-716-us-consumers-moods-sour-and-us-stocks-slide-usd-sold-off-vs-rivals.money#comments</comments>
		<pubDate>Wed, 11 May 2011 14:46:41 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[7/16]]></category>
		<category><![CDATA[cms forex]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[Consumer's]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Moods]]></category>
		<category><![CDATA[nasad]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Sour]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/daily-recap-video-716-us-consumers-moods-sour-and-us-stocks-slide-usd-sold-off-vs-rivals.money</guid>
		<description><![CDATA[The dollar sank to a lowest turn given Dec opposite a yen as UMich consumer view plummeted in Jul adding to alternative mercantile interpretation that has caused investors to subject a gait of a US recovery. US bonds were down sharply. That helped both a federal reserve note as well as yen benefit opposite expansion [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fDZWJsdWpqk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fDZWJsdWpqk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.static.flickr.com/5249/5252450773_bc09335eef_m.jpg" width="160" />The dollar sank to a lowest turn given Dec opposite a yen as UMich consumer view plummeted in Jul adding to alternative mercantile interpretation that has caused investors to subject a gait of a US recovery. US bonds were down sharply. That helped both a federal reserve note as well as yen benefit opposite expansion supportive currencies similar to a Australian as well as Canadian Dollars. News Provided by CMS Forex www.cmsfx.com Newscaster Nick Nasad</p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/us-dollar-continues-slide-against-major-currencies.money' rel='bookmark' title='US dollar continues slip opposite vital currencies'>US dollar continues slip opposite vital currencies</a></li>
<li><a href='http://dollarfinder.net/stocks-down-bank-failures-dollarstocks-inverse-pattern.money' rel='bookmark' title='Stocks Down, Bank Failures &#8211; Dollar/Stocks different pattern'>Stocks Down, Bank Failures &#8211; Dollar/Stocks different pattern</a></li>
<li><a href='http://dollarfinder.net/teo-says-taiwan-dollar-gains-big-negative-for-stocks-video.money' rel='bookmark' title='Teo Says Taiwan Dollar Gains `Big Negative&#8217; for Stocks: Video'>Teo Says Taiwan Dollar Gains `Big Negative&#8217; for Stocks: Video</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/daily-recap-video-716-us-consumers-moods-sour-and-us-stocks-slide-usd-sold-off-vs-rivals.money/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stocks Fall, Dollar Gains; Portugal’s Bonds Erase Loss</title>
		<link>http://dollarfinder.net/stocks-fall-dollar-gains-portugal%e2%80%99s-bonds-erase-loss.money</link>
		<comments>http://dollarfinder.net/stocks-fall-dollar-gains-portugal%e2%80%99s-bonds-erase-loss.money#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:46:41 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Erase]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Portugal’s]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[third day]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/stocks-fall-dollar-gains-portugal%e2%80%99s-bonds-erase-loss.money</guid>
		<description><![CDATA[Stocks Fall, Dollar Gains; Portugal’s Bonds Erase Loss Stocks dropped, boring Europe’s benchmark index reduce for the third day, as well as the dollar strengthened as accelerating tellurian acceleration drives up borrowing costs. Portuguese yields erased gains after augmenting to the euro-era record. Incoming Dollar Search:portugal loss of money Related dollar video:Dollar gains contra euro [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stocks Fall, Dollar Gains; Portugal’s Bonds Erase Loss</b><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm2.static.flickr.com/1058/1361534613_bab0cd45e1_m.jpg" width="160" />Stocks dropped, boring Europe’s benchmark index reduce for the third day, as well as the dollar strengthened as accelerating tellurian acceleration drives up borrowing costs. Portuguese yields erased gains after augmenting to the euro-era record.</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jKDa4F2H6nU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jKDa4F2H6nU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<h4>Incoming Dollar Search:</h4><ul><li><a href="http://dollarfinder.net/stocks-fall-dollar-gains-portugal%e2%80%99s-bonds-erase-loss.money" title="portugal loss of money">portugal loss of money</a></li></ul>

<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/dollar-gains-versus-euro-after-portugal-rating-cut.money' rel='bookmark' title='Dollar gains contra euro after Portugal rating cut'>Dollar gains contra euro after Portugal rating cut</a></li>
<li><a href='http://dollarfinder.net/dollar-gains-as-portugal-warned-of-downgrade.money' rel='bookmark' title='Dollar gains as Portugal warned of downgrade'>Dollar gains as Portugal warned of downgrade</a></li>
<li><a href='http://dollarfinder.net/dollar-rebounds-world-stocks-trim-gains.money' rel='bookmark' title='Dollar rebounds, universe bonds trim gains'>Dollar rebounds, universe bonds trim gains</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/stocks-fall-dollar-gains-portugal%e2%80%99s-bonds-erase-loss.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar struggles whilst Asian bonds strike 1-week highs (Reuters)</title>
		<link>http://dollarfinder.net/dollar-struggles-while-asian-stocks-hit-1-week-highs-reuters.money</link>
		<comments>http://dollarfinder.net/dollar-struggles-while-asian-stocks-hit-1-week-highs-reuters.money#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:47:16 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[1week]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[federal reserve policymakers]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[struggles]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/dollar-struggles-while-asian-stocks-hit-1-week-highs-reuters.money</guid>
		<description><![CDATA[Dollar struggles whilst Asian bonds strike 1-week highs (Reuters) SYDNEY (Reuters) – The U.S. dollar hold nearby 2-1/2 month lows upon Thursday, whilst commodity prices as well as Asian bonds rose after U.S. Federal Reserve policymakers voted unanimously to say the $600 billion bond-buying devise to fuel an mercantile recovery. While the result of the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar struggles whilst Asian bonds strike 1-week highs (Reuters)</b><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm3.static.flickr.com/2087/2367912544_ef704063d7_m.jpg" width="160" />SYDNEY (Reuters) – The U.S. dollar hold nearby 2-1/2 month lows upon Thursday, whilst commodity prices as well as Asian bonds rose after U.S. Federal Reserve policymakers voted unanimously to say the $600 billion bond-buying devise to fuel an mercantile recovery. While the result of the Fed assembly was mostly expected, it corroborated the perspective which the call of liquidity looking aloft earnings would go on to &#8230;</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d88UFDeccww?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/d88UFDeccww?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/asian-shares-dollar-gain-as-new-quarter-begins.money' rel='bookmark' title='Asian shares, dollar benefit as latest entertain begins'>Asian shares, dollar benefit as latest entertain begins</a></li>
<li><a href='http://dollarfinder.net/dollar-slides-as-fed-says-it-will-buy-bonds.money' rel='bookmark' title='Dollar slides as Fed says it will buy bonds'>Dollar slides as Fed says it will buy bonds</a></li>
<li><a href='http://dollarfinder.net/dollar-slips-at-noon-bonds-firmer.money' rel='bookmark' title='Dollar slips during noon, holds firmer'>Dollar slips during noon, holds firmer</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/dollar-struggles-while-asian-stocks-hit-1-week-highs-reuters.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Drops Before Fed as Gain in Stocks Buoys Demand for Risk</title>
		<link>http://dollarfinder.net/dollar-drops-before-fed-as-gain-in-stocks-buoys-demand-for-risk.money</link>
		<comments>http://dollarfinder.net/dollar-drops-before-fed-as-gain-in-stocks-buoys-demand-for-risk.money#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:48:19 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Buoys]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve policy]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/dollar-drops-before-fed-as-gain-in-stocks-buoys-demand-for-risk.money</guid>
		<description><![CDATA[Dollar Drops Before Fed as Gain in Stocks Buoys Demand for Risk The dollar declined opposite many of the vital counterparts as the benefit in bonds prior to this week’s assembly of Federal Reserve process makers speedy direct for higher-yielding assets. Related dollar video:NZ dollar sinks to four-week low as risk ardour fades among Korean [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar Drops Before Fed as Gain in Stocks Buoys Demand for Risk</b><br />
The dollar declined opposite many of the vital counterparts as the benefit in bonds prior to this week’s assembly of Federal Reserve process makers speedy direct for higher-yielding assets.</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xGfXyVtiB1E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xGfXyVtiB1E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/nz-dollar-sinks-to-four-week-low-as-risk-appetite-fades-amid-korean-crisis.money' rel='bookmark' title='NZ dollar sinks to four-week low as risk ardour fades among Korean crisis'>NZ dollar sinks to four-week low as risk ardour fades among Korean crisis</a></li>
<li><a href='http://dollarfinder.net/world-stocks-rise-dollar-falls-before-fed.money' rel='bookmark' title='World bonds rise, dollar falls prior to Fed'>World bonds rise, dollar falls prior to Fed</a></li>
<li><a href='http://dollarfinder.net/dollar-struggles-while-asian-stocks-hit-1-week-highs-reuters.money' rel='bookmark' title='Dollar struggles whilst Asian bonds strike 1-week highs (Reuters)'>Dollar struggles whilst Asian bonds strike 1-week highs (Reuters)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/dollar-drops-before-fed-as-gain-in-stocks-buoys-demand-for-risk.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World bonds rise, dollar falls prior to Fed</title>
		<link>http://dollarfinder.net/world-stocks-rise-dollar-falls-before-fed.money</link>
		<comments>http://dollarfinder.net/world-stocks-rise-dollar-falls-before-fed.money#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:46:56 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[chinese growth]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world stocks]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/world-stocks-rise-dollar-falls-before-fed.money</guid>
		<description><![CDATA[World bonds rise, dollar falls prior to Fed The dollar fell to the three-week low opposite the euro as well as Treasuries steadied forward of the Federal Reserve process assembly upon Tuesday, whilst bonds hold nearby the two-year peak, upheld by confidence over Chinese growth. Related dollar video:Dollar Falls upon Equity Gains, Signs of World [...]]]></description>
			<content:encoded><![CDATA[<p><b>World bonds rise, dollar falls prior to Fed</b><br />
<img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3465/3367543094_470e356692_m.jpg" width="160" />The dollar fell to the three-week low opposite the euro as well as Treasuries steadied forward of the Federal Reserve process assembly upon Tuesday, whilst bonds hold nearby the two-year peak, upheld by confidence over Chinese growth.</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2N8gJSMoOJc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2N8gJSMoOJc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>


<p>Related dollar video:<ol><li><a href='http://dollarfinder.net/dollar-falls-on-equity-gains-signs-of-world-economic-recovery.money' rel='bookmark' title='Dollar Falls upon Equity Gains, Signs of World Economic Recovery'>Dollar Falls upon Equity Gains, Signs of World Economic Recovery</a></li>
<li><a href='http://dollarfinder.net/dollar-slides-as-fed-says-it-will-buy-bonds.money' rel='bookmark' title='Dollar slides as Fed says it will buy bonds'>Dollar slides as Fed says it will buy bonds</a></li>
<li><a href='http://dollarfinder.net/dollar-falls-after-interest-rates-decision.money' rel='bookmark' title='Dollar falls after seductiveness rates decision'>Dollar falls after seductiveness rates decision</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://dollarfinder.net/world-stocks-rise-dollar-falls-before-fed.money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar as well as bonds tumble upon Ireland debt crisis</title>
		<link>http://dollarfinder.net/dollar-and-stocks-fall-on-ireland-debt-crisis.money</link>
		<comments>http://dollarfinder.net/dollar-and-stocks-fall-on-ireland-debt-crisis.money#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:47:47 +0000</pubDate>
		<dc:creator>Dollar</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://dollarfinder.net/dollar-and-stocks-fall-on-ireland-debt-crisis.money</guid>
