<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What did a $2 trillion dollars only printed do to worth of a dollar?</title>
	<atom:link href="http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/feed" rel="self" type="application/rss+xml" />
	<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money</link>
	<description>Make Money and Find Dollar</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nana64</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-460</link>
		<dc:creator>Nana64</dc:creator>
		<pubDate>Mon, 17 May 2010 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-460</guid>
		<description>Basically we now have rough TP, formerly known as &quot;the dollar&quot;.</description>
		<content:encoded><![CDATA[<p>Basically you right away have severe TP, before well known as &#8220;the dollar&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-459</link>
		<dc:creator>Apollo</dc:creator>
		<pubDate>Mon, 17 May 2010 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-459</guid>
		<description>What happened to the 2 1/2 trillion dollars that went missing on the morning of 911, they knew that question would get buried after 911, and it has.</description>
		<content:encoded><![CDATA[<p>What happened to a 2 1/2 trillion dollars which went blank upon a sunrise of 911, they knew which subject would get buried after 911, as well as it has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunnie</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-458</link>
		<dc:creator>Sunnie</dc:creator>
		<pubDate>Mon, 17 May 2010 21:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-458</guid>
		<description>This devalues the dollar.  It was done to create controlled inflation. 

We can only hope that it won&#039;t backfire.   

Currently our dollar&#039;s value has dropped 27%.</description>
		<content:encoded><![CDATA[<p>This devalues a dollar.  It was finished to emanate tranquil inflation. </p>
<p>We can usually goal which it won&#8217;t backfire.   </p>
<p>Currently the dollar&#8217;s worth has forsaken 27%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clemons003</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-457</link>
		<dc:creator>Clemons003</dc:creator>
		<pubDate>Mon, 17 May 2010 21:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-457</guid>
		<description>Nothing...The US dollar is based on the FIAT system...Basically it says that the government promises that your dollars is worth a dollar...We are not on a standard where the value of our money is based on how much is out there...When we were on the the gold standard it was thought that your dollar was worth a dollars worth of gold, there for the government would have to have atleast a dollars worth of gold to back up that dollar...Since we no longer use that system our money is just as worthless as the paper its printed on....Its just a promise to the people thats it has value...So printing more money has no effect on the value of it...</description>
		<content:encoded><![CDATA[<p>Nothing&#8230;The US dollar is formed upon a FIAT system&#8230;Basically it says which a supervision promises which your dollars is worth a dollar&#8230;We have been not upon a customary where a worth of a money is formed upon how most is out there&#8230;When you were upon a a bullion customary it was suspicion which your dollar was worth a dollars worth of gold, there for a supervision would have to have atleast a dollars worth of bullion to behind up which dollar&#8230;Since you no longer operate which complement a money is only as meaningless as a paper a printed on&#8230;.Its only a guarantee to a people thats it has value&#8230;So copy some-more money has no outcome upon a worth of it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popperian</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-456</link>
		<dc:creator>Popperian</dc:creator>
		<pubDate>Mon, 17 May 2010 20:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-456</guid>
		<description>Actually it was $3 trillion.  And it&#039;s going to mean inflation as soon as people stop being scared about the economy and demand returns.

Keep in mind that $3T is a DOUBLING of the money supply.  For every dollar that existed 90 days ago there are now two dollars so we just had an effective real dollar inflation rate of 100%.  This hasn&#039;t trickled down to consumer pricing yet and won&#039;t until people stop being scared, but as soon as people start buying things again ... pricing is going to increase.

The fed is claiming it&#039;s doing this to prevent deflation, but the reality is that it is giving all of this money to it&#039;s Wall Street buddies to preserver their influence.  All of these companies that can&#039;t eat their losses should be going under and replaced by the new small/medium size banks that weren&#039;t quite as stupid as these people.</description>
		<content:encoded><![CDATA[<p>Actually it was $3 trillion.  And it&#8217;s starting to meant acceleration as shortly as people stop being frightened about a manage to buy as well as direct returns.</p>
<p>Keep in thoughts which $3T is a DOUBLING of a money supply.  For each dollar which existed 90 days ago there have been right away dual dollars so you only had an in effect genuine dollar acceleration rate of 100%.  This hasn&#8217;t trickled down to consumer pricing nonetheless as well as won&#8217;t until people stop being scared, though as shortly as people begin shopping things again &#8230; pricing is starting to increase.</p>
<p>The fed is claiming it&#8217;s you do this to forestall deflation, though a being is which it is giving all of this money to it&#8217;s Wall Street buddies to preserver their influence.  All of these companies which can&#8217;t eat their waste should be starting underneath as well as transposed by a latest small/medium distance banks which weren&#8217;t utterly as foolish as these people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwb13</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-455</link>
		<dc:creator>rwb13</dc:creator>
		<pubDate>Mon, 17 May 2010 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-455</guid>
		<description>i heard it was one trillion but it will have the same effect. devalue the dollar and cause inflation.</description>
		<content:encoded><![CDATA[<p>i listened it was a single trillion though it will have a same effect. amalgamate a dollar as well as means inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smckech1972</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-454</link>
		<dc:creator>smckech1972</dc:creator>
		<pubDate>Mon, 17 May 2010 19:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-454</guid>
		<description>made it worth less.

Since everyone basically spent way more than they should of, how is releasing more credit the answer?

How about if the world leaders act like our parents when we graduate college and just &quot;forgive&quot; a few trillion on debt?  

Seems like Norton had it right in &quot;Fight Club&quot;.  &quot;If you erase the debt record, then we all go back to zero&quot;</description>
		<content:encoded><![CDATA[<p>made it value less.</p>
<p>Since everybody fundamentally outlayed approach some-more than they should of, how is releasing some-more credit a answer?</p>
<p>How about if a universe leaders action similar to a relatives when you connoisseur college as well as only &#8220;forgive&#8221; a couple of trillion upon debt?  </p>
<p>Seems similar to Norton had it right in &#8220;Fight Club&#8221;.  &#8220;If you erase a debt record, afterwards you all go behind to zero&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Fluffy Fingers</title>
		<link>http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money/comment-page-1#comment-453</link>
		<dc:creator>Sir Fluffy Fingers</dc:creator>
		<pubDate>Mon, 17 May 2010 18:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://dollarfinder.net/what-did-the-2-trillion-dollars-just-printed-do-to-value-of-the-dollar.money#comment-453</guid>
		<description>It will turn it into Monopoly money...wait..it already is...</description>
		<content:encoded><![CDATA[<p>It will spin it in to Monopoly money&#8230;wait..it already is&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.007 seconds using disk: basic
Object Caching 409/413 objects using disk: basic

Served from: dollarfinder.net @ 2012-02-09 07:26:33 -->
